GENERAL MOTORS LORDSTOWN COMPLEX - LORDSTOWN EAST PLANT

0278000199 G002

related emission points: K002 , K017 , L002 , P019 , R016 , R017 , R018 , X000 , X002 , Z001 , Z002 , Z003 , Z009 , Z013 , Z020

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
39999995 12.0 2.00 978.0 72.0 9100.NH3 0.00 5660
39999995 12.0 2.00 978.0 72.0 9100.VOC 13.1 5660
39999995 12.0 2.00 978.0 72.0 9100.SO2 0.00 5660
39999995 12.0 2.00 978.0 72.0 9100.OC 13.4 5660
39999995 12.0 2.00 978.0 72.0 9100.PM10 0.00 5660
39999995 12.0 2.00 978.0 72.0 9100.PM2.5 0.00 5660
39999995 12.0 2.00 978.0 72.0 9100.PM 0.00 5660
39999995 12.0 2.00 978.0 72.0 9100.PB 0.00 5660
39999995 12.0 2.00 978.0 72.0 9100.NOX 0.00 5660
39999995 12.0 2.00 978.0 72.0 9100.COX 0.00 5660


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt